top of page

LED Drivers Ip 65
Product Model | JAY-50W-PQ |
|---|---|
Efficiency | >= 85% |
Output Current | 1450mA |
Current Accuracy | ±5% |
Surge Protection | 4kv / 6kv |
Output Voltage | 27~40V DC |
Input Voltage | 100~300V AC |
Power Factor | >=0.95 |
Bare Board Size | ----- |
Product Model | JAY-50W-PQ |
|---|---|
Efficiency | >= 85% |
Output Current | 750mA |
Current Accuracy | ±5% |
Surge Protection | 4kv / 6kv |
Output Voltage | 50~70V DC |
Input Voltage | 100~300V AC |
Power Factor | >=0.95 |
Bare Board Size | ----- |
bottom of page
