top of page
Street Lights

Model | Rated Power | Luminous Flux (LM) | Input Voltage | Power Factor | Working Temperature | Protection Grade |
---|---|---|---|---|---|---|
JEST-100 | 100W | 10000 ±5% | 100 – 300V AC | >=0.95 | '-40 °C ~ +70°C | IP 65 |
JEST-72 | 72W | 7200 ±5% | 100 – 300V AC | >=0.95 | '-40 °C ~ +70°C | IP 65 |
JEST-50 | 50W | 5000 ±5% | 100 – 300V AC | >=0.95 | '-40 °C ~ +70°C | IP 65 |
JEST-36 | 36W | 3600 ±5% | 100 – 300V AC | >=0.95 | '-40 °C ~ +70°C | IP 65 |
JEST-24 | 24W | 2400 ±5% | 100 – 300V AC | >=0.95 | '-40 °C ~ +70°C | IP 65 |

an ISO 9001-2015 Certified Company
Successfully Providing the best Business Solutions from 34 years
Quick Links
Range of Products
bottom of page