top of page
Flood Lights

Model | Rated Power | Luminous Flux (LM) | Input Voltage | Power Factor | Working Temperature | Protection Grade |
|---|---|---|---|---|---|---|
JEFL-200 | 200W | 20000 ±5% | 100 – 300V AC | >=0.95 | '-40 °C ~ +70°C | IP 65 |
JEFL-150 | 150W | 15000 ±5% | 100 – 300V AC | >=0.95 | '-40 °C ~ +70°C | IP 65 |
JEFL-100 | 100W | 10000 ±5% | 100 – 300V AC | >=0.95 | '-40 °C ~ +70°C | IP 65 |
JEFL-50 | 50W | 5000 ±5% | 100 – 300V AC | >=0.95 | '-40 °C ~ +70°C | IP 65 |
JEFL-30 | 30W | 3000 ±5% | 100 – 300V AC | >=0.95 | '-40 °C ~ +70°C | IP 65 |

an ISO 9001-2015 Certified Company
Successfully Providing the best Business Solutions from 34 years
Quick Links
Range of Products
bottom of page
